Connections IN Health Coalition Map
In every corner of Indiana, local coalitions are working diligently to improve the health of Hoosiers. As you are embarking on your Coalition Trip, consider the efforts of the coalitions in your community. You may be able to join forces and coordinate your efforts. The map and table below display many of the local coalitions throughout Indiana to give you a glimpse at the amount of work happening across the State.
Please use the interactive map below by:
- Hovering over a county to see the number of coalitions
- Clicking on an individual county to filter the tables below showing more information about existing coalitions
Be sure to scroll below to the map to see the coalitions and their main focus.
If you do not see a local coalition you work with on the map and would like to, OR if you would like to suggest an edit to a coalition, please use this form to submit new information!

Coalitions
Coalition Name | Focus | Website | County |
---|---|---|---|
75 in 5 (Howard County United Way) | Early Childhood | Howard | |
Activate Noble County | Health and Wellness, Obesity Prevention | https://www.facebook.com/activatenoblecounty | Noble |
Active Living Coalition | Health and Wellness, Chronic Disease Prevention and Control | https://www.facebook.com/ActiveLivingCoalition | Monroe |
Allen County Health Equity Coalition | Other | https://m.facebook.com/healthvisionsmidwestfw/ | Allen |
Allen County System of Care | Mental Health | https://www.facebook.com/OurChildrenOurFutureAllenCountySOC/ | Allen |
Alliance 4 Youth | Early Childhood | https://www.facebook.com/alliance4youthandfamilies/ | Henry |
ARIES | Substance Use | https://icapcaa.org/portfolio-items/fair-trade/ | Henry |
Bartholomew County Food Insecurity Coalition | Local Foods and Food Insecurity | https://www.crh.org/community-foundation/healthy-communities/healthy-lifestyles | Bartholomew |
Beech Grove Comprehensive Drug-Free Coalition | Substance Use | https://www.beechgrovecdfc.org/ | Marion |
Birth to Five Coalition | Early Childhood | https://mybirthtofive.org/#:~:text=Birth%20to%20Five%20is%20a%20non%2Dprofit%20that%20offers%20FREE,from%20birth%20through%20age%205. | Brown |
Blackford County PCA | Domestic Violence and/or child abuse | https://www.pcain.org/council/blackford/ | Blackford |
Boone County Food Pantry Coalition | Local Foods and Food Insecurity | https://extension.purdue.edu/news/county/boone/2020/12/Boone-County-Food-Pantry-Coalition.html | Boone |
Boone County Healthy Coalition | Health and Wellness, Chronic Disease Prevention and Control | https://bccn.boone.in.us/bchc06/BCHC_site/Home.html | Boone |
Breastfeeding Coalition | Breastfeeding | https://www.facebook.com/BreastfeedingCoalition/ | Lawrence |
Breathe Easy Hamilton County | Tobacco | https://www.breatheeasyhamiltoncounty.com/ | Hamilton |
Breathe Easy Madison County | Tobacco, Health and Wellness | https://www.facebook.com/BreatheEasyMadisonCounty/ | Madison |
Breathe Easy, Grant County | Tobacco, Health and Wellness | https://www.facebook.com/GrantCountyTobaccoCoalition | Grant |
Breathe Well Coalition | Tobacco | https://livewellkosciusko.org/about-breathe-well | Kosciusko |
Bridges Alliance | Other | https://bridgesalliancejc.org/programming | Johnson |
Brown County COAD | Other | https://www.facebook.com/BrownCountyCOAD/ | Brown |
CADA (Citizens Against Drug Abuse) | Substance Use | https://wellscounty.org/citizens-against-drug-abuse/ | Wells |
CARE Peer Recovery Support Work Group | Substance Use | https://www.dcincare.org/about-us | Dearborn |
Caring Communities of Gibson County | Substance Use | http://caringcommunitiesgc.weebly.com/ | Gibson |
Cass County Early Childhood Coalition | Health and Wellness | https://www.facebook.com/CassCountyEarlyChildhoodCoalition/?paipv=0&eav=AfYDwOQokewNVArlgnLdEb2b5rtSZNZXHbDs1Cv42Ogb8rNNbq4pITv6KPecjQ0TZWQ&_rdr | Cass |
CEASe | Substance Use | https://www.inaap.org/ceaseprogram | Scott |
Central Indiana Care Coordination Coalition | Local Foods,Mental Health,Substance use,Systems of Care,Tobacco,Health and Wellness,Chronic Disease Prevention and Control | https://qio.qsource.org/community-health/ | Marion |
Central Indiana Care Coordination Coalition | Local Foods,Mental Health,Substance use,Systems of Care,Tobacco,Health and Wellness,Chronic Disease Prevention and Control | https://qio.qsource.org/community-health/ | Johnson |
Chamber Health Care Committee | Health and Wellness | https://www.kchamber.com/get-involved/health-care-committee/ | Kosciusko |
Chapter 401 Emergency Nurses Association | Aging, Breastfeeding, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.indianaena.org/wabash-valley-roadrunners-chapter-401 | Vigo |
Chapter 401 Emergency Nurses Association | Aging, Breastfeeding, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.indianaena.org/wabash-valley-roadrunners-chapter-401 | Vermillion |
Chapter 401 Emergency Nurses Association | Aging, Breastfeeding, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.indianaena.org/wabash-valley-roadrunners-chapter-401 | Sullivan |
Chapter 401 Emergency Nurses Association | Aging, Breastfeeding, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.indianaena.org/wabash-valley-roadrunners-chapter-401 | Putnam |
Chapter 401 Emergency Nurses Association | Aging, Breastfeeding, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.indianaena.org/wabash-valley-roadrunners-chapter-401 | Parke |
Chapter 401 Emergency Nurses Association | Aging, Breastfeeding, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.indianaena.org/big-red-roadrunners-chapter-131 | Owen |
Chapter 401 Emergency Nurses Association | Aging, Breastfeeding, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.indianaena.org/big-red-roadrunners-chapter-131 | Greene |
Chapter 401 Emergency Nurses Association | Aging, Breastfeeding, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.indianaena.org/wabash-valley-roadrunners-chapter-401 | Clay |
Child Care and Early Learning | Early childhood | https://www.facebook.com/pages/category/Interest/Launchpad-374151843142045/ | Kosciusko |
Chronic Disease and Obesity Coalition | Obesity Prevention,Chronic Disease Prevention and Control | https://livewellkosciusko.org/ | Kosciusko |
Clark County CARES | Substance use | https://www.facebook.com/ClarkCntyCARES/ | Clark |
Clark County Tobacco Prevention & Cessation Coalition | Tobacco | https://m.facebook.com/Clark-County-Tobacco-Prevention-Cessation-Coalition-1418047168434544/ | Clark |
Coalition for a Drug Free Batesville | Substance Use, Tobacco, Health and Wellness | https://drugfreebatesville.org/ | Ripley |
Coalition for a Drug Free Batesville | Substance Use, Tobacco, Health and Wellness | https://drugfreebatesville.org/ | Franklin |
Commission on Food Security | Local Foods and Food Insecurity | https://evansville.granicus.com/boards/w/517de8b70e2e3ce6/boards/38808 | Vanderburgh |
Community Health Impact Council | Health and Wellness, Chronic Disease Prevention and Control | https://uwwv.org/community-health/ | Clay |
Community Table | Health and Wellness | https://www.marshallcountygives.org/events?view=event&id=10 | Marshall |
Council for Drug-Free LaGrange County | Substance Use | https://www.facebook.com/councilforadrugfreelagrange/ | La Grange |
Crawford County Community Partners | Aging, Health and Wellness | https://www.facebook.com/CommunityPartnersCC/ | Crawford |
Crawford County Food Pantry Collaborative | Local Foods and Food Insecurity | https://www.facebook.com/profile.php?id=100087644281317 | Crawford |
Crossroads Trails | Health and Wellness | https://www.crossroadstrails.com | Vigo |
Daviess Advances Recovery Access Consortium - DARAC | Substance use | https://www.facebook.com/DAVIESS.DARAC/?paipv=0&eav=AfZ6Sd7I7Xtieggz0ADiBFfKSdKWdZXe6tE4sdbf5qkQ-0QVsokum_Zo-njSedTfVbs&_rdr | Daviess |
Daviess County Tobacco Free Coalition | Tobacco | https://www.facebook.com/dctobaccofree/ | Daviess |
Delaware County PCA | Domestic Violence and/or child abuse | https://www.pcain.org/council/delaware/ | Delaware |
Dementia Friendly Orange County | Aging, Health and Wellness | https://www.facebook.com/DFOrangeCo/ | Orange |
Diversity Roundtable | Other | https://diversitytippecanoe.org | Tippecanoe |
Domestic Violence Task Force | Domestic Violence and/or child abuse | https://www.facebook.com/WCDVTF/ | Whitley |
Drug and Alcohol Task Force | Domestic Violence and/or child abuse, Mental Health, Substance Use, Systems of Care, Health and Wellness | https://www.facebook.com/DrugFreeJC/ | Jennings |
Drug Free Noble County | Substance Use | https://www.facebook.com/drugfreenoblecounty/ | Noble |
Drug Free Southern Madison County | Mental Health, Substance Use, Tobacco | https://www.facebook.com/Drug-Free-Southern-Madison-County-187728881979981 | Madison |
Drug Free Southern Madison County (DFSMC) | Mental Health, Substance use, Tobacco, Health and Wellness | https://www.facebook.com/profile.php?id=100080655066347 | Madison |
Drug Free Wayne County | Substance Use | https://www.facebook.com/drugfreewaynecounty/ | Wayne |
Drug Free Whitley County | Substance Use | https://www.whitleygov.com/category/subcategory.php?categoryid=35#:~:text=To%20create%20a%20drug%2Dfree,of%20a%20consistent%20justice%20plan. | Whitley |
Dubois County CARES | Substance Use | https://www.duboiscountycares.org/ | Dubois |
Dubois County Substance Abuse Council | Substance Use | https://www.duboiscountyin.org/explore_dubois_county/substance_abuse_council.php | Dubois |
Early Childhood Education Coalition | Early Childhood | https://www.facebook.com/grantcountyearlychildhoodcoalition/ | Grant |
Elkhart County Food Council | Local Foods and Food Insecurity | https://www.elkhartfood.org/ | Elkhart |
Elkhart Homeless Coalition | Other | https://www.facebook.com/elkhomecoalition/ | Elkhart |
EMPOWER | Substance Use | https://scpartnership.org/empower-youth-coalition/ | Scott |
Evansville Promise Zone | Local Foods and Food Insecurity | Vanderburgh | |
Family Matters | Other | https://poseycountyfamilies.org/ | Posey |
Fayette County Food Council | Local Foods and Food Insecurity | https://www.facebook.com/groups/710629205801745/ | Fayette |
Fayette County Systems of Care | Substance Use | https://www.facebook.com/SOCFayetteCountyIN/ | Fayette |
Financial Literacy Coalition | Financial | https://www.facebook.com/bemoneyStrong/ | Bartholomew |
Fulton County HOPE | Health and Wellness | https://www.fchope.org/ | Fulton |
Get Healthy Scott County | Early childhood, Mental Health, Substance Use, Tobacco, Health and Wellness | https://scpartnership.org/get-healthy-scott-county-coalition/ | Scott |
Good Samaritan | Local Foods and Food Insecurity, Mental Health, Other | https://www.gsnlive.org/ | Hamilton |
Grant County Early Childhood Coalition | Breastfeeding | https://www.facebook.com/grantcountyearlychildhoodcoalition/ | Grant |
Greene County Alliance | Domestic Violence and/or child abuse, Early childhood, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Health and Wellness | https://www.facebook.com/GreeneCoAlliance/ | Greene |
Greene County Alliance | Substance use, Systems of Care, Health and Wellness | Greene | |
Greensburg Prevention Group | Substance use | https://www.facebook.com/greensburgpreventiongroup/ | Decatur |
Grow Local | Local Foods and Food Insecurity | https://growlocallafayette.org/about/ | Tippecanoe |
Hamilton County Systems of Care | Tobacco | https://www.hamiltoncountyphhc.org/ | Hamilton |
Hancock4Kids | Domestic violence and/or child abuse | Hancock | |
Harrison County Substance Abuse Prevention Coalition | Substance Use | https://www.facebook.com/DrugFreeHarrisonCounty/ | Harrison |
Health 4 All - White County | Substance Use | https://m.facebook.com/Health-For-All-White-County-353033168686677/ | White |
Health & Wellness Coalition Huntington County | Mental Health, Substance Use, Health and Wellness, Obesity Prevention, Local Foods and Food Insecurity, Chronic Disease Prevention and Control | https://www.facebook.com/healthandwellnesshuntingtoncounty | Huntington |
Health by Design | Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://healthbydesignonline.org/ | Statewide |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Switzerland |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Scott |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Ripley |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Ohio |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Jennings |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Jefferson |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Harrison |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Franklin |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Floyd |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Decatur |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Dearborn |
Health Equity Council - District 9 | Aging,Breastfeeding,Domestic Violence and/or child abuse,Early childhood,Financial,Local Foods,Mental Health,Substance use,Tobacco,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control | https://inhealthequitycouncil.com/ | Clark |
Health Improvement Alliance of St. Joseph County | Other | https://healthalliancesjc.org/ | St. Joseph |
Health Improvement Alliance of St. Joseph County | Other | https://healthalliancesjc.org/ | Marshall |
Health Improvement Alliance of St. Joseph County | Other | https://healthalliancesjc.org/ | Elkhart |
Healthy Active Tippecanoe | Health and Wellness | https://www.facebook.com/Healthy-Active-Tippecanoe-129678230438326/ | Tippecanoe |
Healthy Communities | Health and Wellness | https://www.facebook.com/crh.healthy.communities/ | Bartholomew |
Healthy Communities | Mental Health | https://www.healthycommunitieslpc.org/ | La Porte |
Healthy Communities Initiative of Jefferson County | Domestic Violence and/or child abuse, Early childhood, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.facebook.com/HCIjeffersoncounty/ | Jefferson |
Healthy Communities of Clinton County | Systems of Care | https://www.healthyclintoncounty.org/ | Clinton |
Healthy Communities Partnership | Local Foods and Food Insecurity, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control, Other | https://www.facebook.com/Healthyevv/ | Warrick |
Healthy Communities Partnership | Local Foods and Food Insecurity, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control, Other | https://www.facebook.com/Healthyevv/ | Vanderburgh |
Healthy Communities Partnership | Local Foods and Food Insecurity, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control, Other | https://www.facebook.com/Healthyevv/ | Posey |
Healthy Community Alliance | Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.healthycommunityalliance.org/ | Jay |
Healthy Community Alliance | Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.healthycommunityalliance.org/ | Delaware |
Healthy Community Alliance | Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.healthycommunityalliance.org/ | Blackford |
Healthy Community Alliance of East Central Indiana | Tobacco, Health and Wellness, Chronic Disease Prevention and Control | https://www.healthycommunityalliance.org/ | Jay |
Healthy Families | Health and Wellness, Chronic Disease Prevention and Control | https://www.brsinc.org/children-families | Harrison |
Healthy Jackson County | Local Foods and Food Insecurity, Tobacco, Health and Wellness, Obesity Prevention | https://www.schneckmed.org/healthy-jackson-county | Jackson |
Healthy Jackson County | Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.schneckmed.org%2Fhealthy-jackson-county&data=05%7C01%7Calexmohr%40iu.edu%7C5d8f38013c4b4422ead508da5abc3ba5%7C1113be34aed14d00ab4bcdd02510be91%7C0%7C0%7C637922061753292132%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&sdata=77vwEFRHHuowEkBnXZQ6cqiG2SwzDt5H2Hky4Ld1uJc%3D&reserved=0 | Jackson |
Healthy Shelby County | Health and Wellness | https://healthyshelbycounty.org/ | Shelby |
Hendricks Regional Health Foundation | Substance Use | https://www.supporthendricks.org/ | Hendricks |
Homeless Coalition of Southern Indiana | https://www.soinhomeless.org | Harrison | |
Hub Coalition | Substance use | https://hubcoalitionsc.org/ | Starke |
Indiana Black Barbershop Health Initiative | Mental Health, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://www.in.gov/icssbm/ibbhi/ | Statewide |
Indiana Black Breastfeeding Coalition | Breastfeeding | https://theibbc.org/ | Marion |
Indiana Lifestyle Medicine Network | Aging, Local Foods, Health and Wellness, Other | indianalifestylemedicine.org | Marion |
Indiana Lifestyle Medicine Network | Aging, Local Foods, Health and Wellness, Other | indianalifestylemedicine.org | Hamilton |
Indiana State Nutrition Action Committee (SNAC) | Breastfeeding,Local Foods,Health and Wellness,Obesity Prevention,Chronic Disease Prevention and Control,Other | https://indianasnac.com/ | Statewide |
Indiana State Trauma Care Committee | Systems of Care, Other | https://secure.in.gov/health/trauma-system/indianas-trauma-system/indiana-state-trauma-care-committee/ | Statewide |
Indiana Tobacco Prevention Coalition | Tobacco | https://www.in.gov/health/tpc/home/ | Clark |
Indianapolis Health Equity, Access, outReach and Treatment (iHEART) | Health and Wellness, Chronic Disease Prevention and Control | https://iuhealth.org/for-media/press-releases/iu-health-launches-iheart-collaborative-to-reduce-disparities-in-cardiovascular-disease | Marion |
Indy Food Council | Local Foods and Food Insecurity | https://downtownindy.org/go/indy-food-council | Marion |
Intersect | Mental Health, Substance use, Tobacco, Health and Wellness | www.intersectinc.org | Madison |
Jackson County Drug Free Council | Substance Use, Tobacco | https://drugfreecouncil.org/ | Jackson |
Jay County Drug Prevention Coalition | Mental Health, Substance Use, Tobacco, Health and Wellness | https://www.in.gov/cji/behavioral-health/local-coordinating-councils/ | Wells |
Jay County Drug Prevention Coalition | Mental Health, Substance Use, Tobacco, Health and Wellness | https://www.in.gov/cji/behavioral-health/local-coordinating-councils/ | Randolph |
Jay County Drug Prevention Coalition | Mental Health, Substance Use, Tobacco, Health and Wellness | https://www.jcdpc.org/ | Jay |
Jay County Drug Prevention Coalition | Mental Health, Substance Use, Tobacco, Health and Wellness | https://www.in.gov/cji/behavioral-health/local-coordinating-councils/ | Delaware |
Jay County Drug Prevention Coalition | Mental Health, Substance Use, Tobacco, Health and Wellness | https://www.in.gov/cji/behavioral-health/local-coordinating-councils/ | Blackford |
Jay County Drug Prevention Coalition | Mental Health, Substance Use, Tobacco, Health and Wellness | https://www.in.gov/cji/behavioral-health/local-coordinating-councils/ | Adams |
Jefferson County Justice, Treatment, and Prevention | Substance Use, Tobacco | https://www.facebook.com/JCJTAP/ | Jefferson |
Johnson County Food Council | Local Foods and Food Insecurity | https://www.facebook.com/Johnson-County-Local-Food-Council-Indiana-100211434868231/ | Johnson |
Joining Community Forces - Suicide Prevention Working Group | Mental Health | https://www.facebook.com/JoiningCommunityForcesIndiana/ | Statewide |
Ken Craig Community Garden | Local Foods and Food Insecurity | https://www.facebook.com/kencraigcommunitygarden/ | Starke |
Knox County Tobacco Prevention and Cessation Coalition | Tobacco | https://www.facebook.com/KCTPCC/ | Knox |
Kosciusko Cancer Coalition | Chronic Disease Prevention and Control | https://livewellkosciusko.org/cancer-coalition | Kosciusko |
Kosciusko Coalition on Drug Education | Substance Use | https://www.facebook.com/groups/146354185569037/ | Kosciusko |
Kosciusko Drug Free Coalition | Substance Use | https://www.kosciuskocares.org/program/kosciusko-cares-prevention-coalition/ | Kosciusko |
LACE | Substance Use | https://www.in.gov/cji/behavioral-health/files/Huntington-County-2020-CCP.pdf | Huntington |
LaGrange County Health Coalition | Health and Wellness | https://www.facebook.com/LaGrangeCountyHealthCoalition/ | La Grange |
Lake Area United Way - Childhood Related | Early Childhood | https://www.lakeareaunitedway.org/ | Lake |
Lake County Food Council | Local Foods and Food Insecurity | https://lakecofoodcouncil.weebly.com/our-story.html | Lake |
Lawrence Co. System of Care | Mental Health, Systems of Care | https://www.facebook.com/LawrenceCountySOC/ | Lawrence |
Live Well Daviess County | Substance use | https://www.dchosp.org/news/2019/february/live-well-daviess-county/ | Daviess |
Live Well Kosciusko | Health and Wellness | https://livewellkosciusko.org | Kosciusko |
Local Coordinating Council | Substance Use | https://www.vermilliongov.us/lcc-committee/ | Vermillion |
Local Coordinating Council | Substance Use | https://www.in.gov/cji/behavioral-health/local-coordinating-councils/ | Knox |
Local Coordinating Council for Drug Free Daviess Co | Mental Health, Substance Use | https://www.in.gov/cji/behavioral-health/files/Daviess-2021-CCP.pdf | Daviess |
Madison County - Joining Community Forces | Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness | https://www.facebook.com/JoiningCommunityForcesIndiana/ | Madison |
Madison County Action on Smoking & Health (MASH) | Tobacco | https://www.facebook.com/profile.php?id=100083312973977 | Madison |
Madison County Local Food Network | Local Foods and Food Insecurity | https://www.facebook.com/MCLFN/ | Madison |
Madison County Mental Health Coalition | Mental Health | https://www.facebook.com/Madison-County-Mental-Health-Addictions-Coalition-248691209636718/ | Madison |
Marion County Minority Health Coailtion | Other | https://www.myhealthmc.com/ | Marion |
Marshall County Crossroads Health & Wellness Committee | Aging, Domestic Violence and/or child abuse, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care, Tobacco, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control | https://marshallcountystel.wixsite.com/mysite/healthandwellness | Marshall |
Marshall County Food Council | Local Foods and Food Insecurity | https://www.facebook.com/MCFoodCouncil/?paipv=0&eav=AfaEoeE1bKlIebayAAgZrV0NRYiIu9_7OooxSJhhIxOCjPfZriqCfRAffO4K0Ck2sYw&_rdr | Marshall |
Martin County Local Coordinating Council | Substance Use | https://www.facebook.com/Martin-County-Local-Coordinating-Council-102856248783169/ | Martin |
Minority Health Coalition | Health and Wellness, Chronic Disease Prevention and Control | https://casi1.org/minority-health/ | Clark |
Monroe County Health Equity Council | Health and Wellness | https://www.communityvoicesmonroecounty.org | Monroe |
Monroe County Mental Health CHIP Workgroup | Mental Health | https://www.co.monroe.in.us/topic/subtopic.php?topicid=434&structureid=12 | Monroe |
Montgomery County Wellness Coalition | Health and Wellness, Chronic Disease Prevention and Control | https://www.google.com/search?q=montgomery+county+wellness+coalition&oq=Montgomery+County+Wellness+Coalition&aqs=chrome.0.0i355i512j46i175i199i512.264j0j4&sourceid=chrome&ie=UTF-8 | Montgomery |
Morgan County Food Pantry Coalition | Local Foods,Health and Wellness | https://www.facebook.com/profile.php?id=100089850216637 | Morgan |
Morgan County Systems of Care | Systems of Care | https://www.facebook.com/groups/1659963414319203/ | Morgan |
Moving Starke County Forward (MSCF) Health Coalition | Health and Wellness | https://www.facebook.com/MovingStarkeCountyForward/ | Starke |
Neighborhoods Against Substance Abuse | Substance use | https://nasa-hancock.com | Hancock |
Nicotine Action Alliance | Tobacco | https://www.facebook.com/NicotineActionAlliance/ | Dearborn |
Nicotine Action Alliance | Tobacco | https://nicotineactionalliance.org/ | Dearborn |
Northern Madison County Substance Free Community (NMCSFC) | Mental Health, Substance use, Tobacco, Health and Wellness | https://www.facebook.com/northernmadisoncountycoalition/ | Madison |
Northwest Indiana Food Council | Local Foods and Food Insecurity | https://www.nwifoodcouncil.org/ | Porter |
Nutrition Physical Activity Coaltion | Health and Wellness, Obesity Prevention | Floyd | |
Orange County | Domestic Violence and/or child abuse, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Systems of Care | https://www.facebook.com/OCHealthCoalition/?ref=page_internal | Orange |
Orange County Health Coalition | Mental Health, Substance Use, Systems of Care, Health and Wellness | https://www.facebook.com/OCHealthCoalition/ | Orange |
Parke County Food Alliance | Local Foods,Health and Wellness | partnershipparkecounty.com | Parke |
Parke County Food Security Alliance Group | Local Foods | https://www.facebook.com/livewellparkecounty | Parke |
Partnership for a Healthier Johnson County | Breastfeeding, Early childhood, Mental Health, Substance Use, Tobacco, Health and Wellness, Chronic Disease Prevention and Control, Other | Johnson | |
Perry Co Food Coalition | Local Foods and Food Insecurity | https://m.facebook.com/perrycountyfoodpantrycoalition | Perry |
Porter County Triad | Aging | https://portercountytriad.com | Porter |
Posey County Council on Aging | Aging | https://poseycoa.com | Posey |
Poverty and Navigating Health & Social Services CHIP Workgroup | Health and Wellness | https://www.co.monroe.in.us/topic/subtopic.php?topicid=435&structureid=12 | Monroe |
Prairie Trails Club | Health and Wellness | https://www.prairietrailsclub.org | Starke |
Prevent Child Abuse | Early Childhood | https://www.pcain.org/council/harrison/ | Harrison |
Preventing Child Abuse | Domestic Violence and/or child abuse | https://www.pcain.org/council/washington/ | Washington |
Project HOPE | Substance Use | Marshall | |
Pulaski Connect | Health and Wellness | https://www.facebook.com/PulaskiCoConnect/?ref=page_internal | Pulaski |
Putnam County 360 Coalition | Systems of Care | https://www.fsswci.net/ | Putnam |
Putnam County Pantry Coalition | Local Foods and Food Insecurity | https://m.facebook.com/putnampantrycoalition/ | Putnam |
Ready Martin County | Health and Wellness | https://www.facebook.com/ReadyMartinCounty/ | Martin |
Reducing Obesity Coalition of St. Joseph County | Obesity Prevention | https://www.facebook.com/ReducingObesityCoalition | St. Joseph |
Resilient Jefferson County | Health and Wellness, Chronic Disease Prevention and Control | https://www.resilientjeffersoncounty.org | Jefferson |
Rush2Health | Breastfeeding, Early childhood, Financial, Local Foods and Food Insecurity, Mental Health, Substance Use, Health and Wellness, Obesity Prevention, Chronic Disease Prevention and Control, Other | https://www.rushmemorialhospitalfoundation.com/funds/rush2health-2/ | Rush |
SAFE - Supporting Addiction Free Environments, For Lake County, For Life | Substance Use | https://safeforlakecounty.org/ | Lake |
